Ningbo Goanwin Machinery Manufacturing Co., Ltd. is one of the most reliable manufacturers and suppliers of c-frame deep throat press in China. With abundant experience, we warmly welcome you to buy durable c-frame deep throat press from our factory. Contact us for more details.
This C frame deep throat press is specially designed for stamping metal sheet with big width, usually for perforated products. We customize this press based on customers' requirements on the throat depth of press, namely the distance from plate center to press frame, it relates with the metal sheet width customers are using.
Features
High torque, low noise clutch and brake.
Rigid frame with less deflection.
High accuracy transmission gears and high rigidity crank ensure press long life and accuracy.
Forced Lubrication system with default monitor ensures the operation reliability.
User-friendly design and electric control system providing high automation compatibility.
Fast response hydraulic overload protection system relieves the pressure of the tonnage overload , stopping the press immediately and protecting the press and dies from damage.
Review the specifications of our C1S Series gap frame press below, and then contact us for assistance in identifying the right mechanical press for your application.
Goanwin presses can be customized to meet a wider range of SPM, stroke, rating point (BDC), bed and other specifications and dimensions.

Technical Datas
| Model | C1S-45 | C1S-60 | C1S-80 | C1S-110 | C1S-160 | ||||||||||||
| V-Type | V-Type | V-Type | V-Type | V-Type | |||||||||||||
| Capacity | Ton | 45 | 60 | 80 | 110 | 160 | |||||||||||
| Rated Tonnage Point | mm | 3.2 | 4 | 4 | 6 | 6 | |||||||||||
| Stroke Per Minute | Variable | SPM | 40-100 | 35-90 | 35-80 | 30-60 | 20-50 | ||||||||||
| Fixed | SPM | 75 | 65 | 65 | 50 | 35 | |||||||||||
| Stroke | mm | 80 | 120 | 150 | 180 | 200 | |||||||||||
| Die Height | mm | 250 | 310 | 340 | 360 | 460 | |||||||||||
| Slide Adjustment | mm | 60 | 75 | 80 | 80 | 100 | |||||||||||
| Depth of Throat | mm | 600 | 710 | 900 | 600 | 760 | 900 | 600 | 760 | 900 | 600 | 800 | 1100 | 800 | 1100 | 1300 | |
| Slide Area | mm | 400x300x60 | 500x360x70 | 560x420x70 | 650x470x80 | 700x550x90 | |||||||||||
| Bolster Area | mm | 850x440x80 | 900x500x80 | 1000x550x90 | 1150x600x110 | 1250x800x140 | |||||||||||
| Shank Hole | mm | Ø38.1 | Ø50 | Ø50 | Ø50 | Ø65 | |||||||||||
| Main Motor | kw.p | 5.5x4 | 5.5x4 | 7.5x4 | 11x4 | 15x4 | |||||||||||
| Slide Adjust Device | Manual Operation | Electric Driving | |||||||||||||||
| Air Pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 | |||||||||||
| Presses Precision | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | ||||||||||||
| Die Cushion Capacity | Ton | 2.3 | 3.6 | 3.6 | 6.3 | 10 | |||||||||||
| Die Cushion Stroke | mm | 50 | 70 | 70 | 80 | 80 | |||||||||||
| Die Cushion Effective Area | mm² | 300x230 | 350x300 | 450x310 | 500x350 | 650x420 | |||||||||||
Hot Tags: c-frame deep throat press, China c-frame deep throat press manufacturers, suppliers, factory, C-Frame Deep Throat Press, C Frame Mechanical Press, Deep Throat Punch Press, C Frame Deep Throat Press, C Frame Single Crank Power Press Machine, C Frame Mechanical Press Machine

