Model | T2N-200 | T2N-300 | T2N-400 | |||||||||||||
Capacity | ton | 200 | 300 | 400 | ||||||||||||
Rated tonnag point | mm | 5 | 7 | 7 | 9 | 7 | 9 | |||||||||
Stroke length | mm | 150 | 300 | 250 | 350 | 300 | 400 | |||||||||
Stroke per minute | s.p.m | 30-70 | 20-30 | 30-50 | 20-30 | 20-40 | 20-30 | |||||||||
Die height | mm | 450 | 500 | 550 | 650 | 600 | 700 | |||||||||
Max.upper die weight | kgs | 2000 | 2500 | 4000 | ||||||||||||
Slide adjustment | mm | 125 | 150 | 150 | ||||||||||||
Slide area | mm | 1650x1100 | 1850x1100 | 2000x1200 | 2350x1300 | 2500x1300 | 3400x1400 | |||||||||
Bolster area | mm | 1800x1200 | 2000x1200 | 2150x1300 | 2500x1400 | 2700x1400 | 3400x1400 | |||||||||
Bolster thickness | mm | 150 | 180 | 200 | ||||||||||||
Slide opening | mm | 550x450 | 550x500 | 650x600 | 650x700 | 650x600 | 800x700 | |||||||||
Height of the top surface to bed from floor level | mm | 950 | 950 | 950 | ||||||||||||
Main motor | kwxp | 22x4 | 37x4 | 45x4 | ||||||||||||
Sliding adjustmnt motor | HPxP | 1.5x4 | 2.2x4 | 3.7x4 | ||||||||||||
Frame structure |
| one piece frame | one piece frame/tie rod type | one piece frame/tie rod type |
T2N-500 | T2N-600 | T2N-800 | T2N-1000 | |||||||||||||
500 | 630 | 800 | 1000 | |||||||||||||
8 | 12 | 8 | 12 | 9 | 13 | 9 | 13 | |||||||||
300 | 400 | 300 | 400 | 300 | 400 | 300 | 400 | |||||||||
15-35 | 15-25 | 20-35 | 15-25 | 20-30 | 16-24 | 20-30 | 16-24 | |||||||||
600 | 840 | 700 | 900 | 800 | 900 | 1000 | 1100 | |||||||||
4800 | 5500 | 8000 | 12000 | |||||||||||||
200 | 250 | 250 | 250 | |||||||||||||
3000x1300 | 3600x1400 | 3600x1400 | 4000x1500 | 4000x1500 | 4500x1600 | 4500x1600 | 5000x1800 | |||||||||
3000x1300 | 3600x1400 | 3600x1400 | 4000x1500 | 4000x1500 | 4500x1600 | 4500x1600 | 5000x1800 | |||||||||
220 | 250 | 250 | 300 | |||||||||||||
700x700 | 800x800 | 800x700 | 1000x800 | 1000x900 | 1100x1000 | 1100x1000 | 1200x1000 | |||||||||
950 | 1000 | 1000 | 1000 | |||||||||||||
55x4 | 75x4 | 90x4 | 110x4 | |||||||||||||
3.7x6 | 7.5x4 | 11x4 | 11x4 | |||||||||||||
tie rod type | tie rod type | tie rod type | tie rod type |
Standard accessories | Optional accessories |
Hydraulic over-load protector | Die cushion |
Motorized slide adjusting device | Slide knockout device |
Digital die height indicator(unit:0.1mm) | Die room light |
Balance device | Main motor reversing circuit |
Rotary cam switches | Preset counter(3digits) |
Crank angle indicator | Photo electronic safety device |
Re-circulation lubrication device | Safety block with plug |
Electromagnetic stroke cunter | Preset counter(6digits) |
Against over-run safety device | Load monitor |
PLC controller | Receptacle for msifeed detecting device |
Air Ejector | Inveter |
Air source receptable | Anchor bolts, plate & fundation paltes |
T-Mobile station | Safety guard & ladder |
Independent electrical control box | Power receptacle |
Maintenance tool box | Quick die change device |
Model | T2N-200 | T2N-300 | T2N-400 | |||||||||||||
Capacity | ton | 200 | 300 | 400 | ||||||||||||
Rated tonnag point | mm | 5 | 7 | 7 | 9 | 7 | 9 | |||||||||
Stroke length | mm | 150 | 300 | 250 | 350 | 300 | 400 | |||||||||
Stroke per minute | s.p.m | 30-70 | 20-30 | 30-50 | 20-30 | 20-40 | 20-30 | |||||||||
Die height | mm | 450 | 500 | 550 | 650 | 600 | 700 | |||||||||
Max.upper die weight | kgs | 2000 | 2500 | 4000 | ||||||||||||
Slide adjustment | mm | 125 | 150 | 150 | ||||||||||||
Slide area | mm | 1650x1100 | 1850x1100 | 2000x1200 | 2350x1300 | 2500x1300 | 3400x1400 | |||||||||
Bolster area | mm | 1800x1200 | 2000x1200 | 2150x1300 | 2500x1400 | 2700x1400 | 3400x1400 | |||||||||
Bolster thickness | mm | 150 | 180 | 200 | ||||||||||||
Slide opening | mm | 550x450 | 550x500 | 650x600 | 650x700 | 650x600 | 800x700 | |||||||||
Height of the top surface to bed from floor level | mm | 950 | 950 | 950 | ||||||||||||
Main motor | kwxp | 22x4 | 37x4 | 45x4 | ||||||||||||
Sliding adjustmnt motor | HPxP | 1.5x4 | 2.2x4 | 3.7x4 | ||||||||||||
Frame structure |
| one piece frame | one piece frame/tie rod type | one piece frame/tie rod type |
T2N-500 | T2N-600 | T2N-800 | T2N-1000 | |||||||||||||
500 | 630 | 800 | 1000 | |||||||||||||
8 | 12 | 8 | 12 | 9 | 13 | 9 | 13 | |||||||||
300 | 400 | 300 | 400 | 300 | 400 | 300 | 400 | |||||||||
15-35 | 15-25 | 20-35 | 15-25 | 20-30 | 16-24 | 20-30 | 16-24 | |||||||||
600 | 840 | 700 | 900 | 800 | 900 | 1000 | 1100 | |||||||||
4800 | 5500 | 8000 | 12000 | |||||||||||||
200 | 250 | 250 | 250 | |||||||||||||
3000x1300 | 3600x1400 | 3600x1400 | 4000x1500 | 4000x1500 | 4500x1600 | 4500x1600 | 5000x1800 | |||||||||
3000x1300 | 3600x1400 | 3600x1400 | 4000x1500 | 4000x1500 | 4500x1600 | 4500x1600 | 5000x1800 | |||||||||
220 | 250 | 250 | 300 | |||||||||||||
700x700 | 800x800 | 800x700 | 1000x800 | 1000x900 | 1100x1000 | 1100x1000 | 1200x1000 | |||||||||
950 | 1000 | 1000 | 1000 | |||||||||||||
55x4 | 75x4 | 90x4 | 110x4 | |||||||||||||
3.7x6 | 7.5x4 | 11x4 | 11x4 | |||||||||||||
tie rod type | tie rod type | tie rod type | tie rod type |
Standard accessories | Optional accessories |
Hydraulic over-load protector | Die cushion |
Motorized slide adjusting device | Slide knockout device |
Digital die height indicator(unit:0.1mm) | Die room light |
Balance device | Main motor reversing circuit |
Rotary cam switches | Preset counter(3digits) |
Crank angle indicator | Photo electronic safety device |
Re-circulation lubrication device | Safety block with plug |
Electromagnetic stroke cunter | Preset counter(6digits) |
Against over-run safety device | Load monitor |
PLC controller | Receptacle for msifeed detecting device |
Air Ejector | Inveter |
Air source receptable | Anchor bolts, plate & fundation paltes |
T-Mobile station | Safety guard & ladder |
Independent electrical control box | Power receptacle |
Maintenance tool box | Quick die change device |