Model | STK30 | STK40 | STK60 | STK80 | |
Capacity | ton | 30 | 40 | 60 | 80 |
Stroke length | mm | 20/25/30 | 20/25/30/40 | 20/25/30/40 | 25/30/40 |
Stroke per minute | s.p.m | 200-1200 | 180-900 | 100-750 | 120-600 |
Die height | mm | 240 | 240 | 300 | 320 |
Slide adjustment | mm | 50 | 50 | 80 | 80 |
Slide area | mm | 600x300 | 750x340 | 1030x500 | 1080x580 |
Bolster area | mm | 600x400 | 750x500 | 1100x600 | 1200x800 |
Bolster thickness | mm | 90 | 120 | 140 | 160 |
Main motor | kw | 11 | 15 | 22 | 30 |
Feeder model |
| VG140 | VG140 | VG180 | VG180 |
JIS accuracy |
| highest grade | highest grade | highest grade | highest grade |
Gross weight | kg | 6500 | 8000 | 14000 | 19000 |
Standars accessories | Optional accessories |
Inverter+variable speed motor |
|
Combination type ar friction clutch/brake |
|
Dynamic balancer(weight fixed type) |
|
Electronic rotary cam switch |
|
Stop position control unit |
|
Electronic crank angle indicator |
|
Human machine interface | Air ejector(with solenoid valve) |
Speed meter | materials oiled wheel |
Total counter(9-digit) | Flywheel brake |
Preset counter(9-digit) | Stock holding cylinder |
Closed mold heigt display device | Bottom dead point detector |
Hour meter(7-digit) | Safety door(pneumatic) |
Servo slide adjustment device | Misfeed detection unit |
Misfeed interface(wit sweiching function) | Cutting counter |
Over---tension stop outlet 1pc | Gripper cam feeder |
220V outlet(10A) 1pc | Stock guide |
380V outlet(10A) 1pc | Quick die change system and accessory equipments |
Micro inching(reverse available) |
|
Circulation type lubrication unit |
|
Pneumatic control unit |
|
Air outlet(1/4B) |
|
Stock oil tank(with solenoid valve) |
|
Safety door(Manual) |
|
Stock end stop switch(proximity) |
|
Working light |
|
Motort reverse device |
|
All stop circuit |
|
Selfstand type operation box |
|
Both hands push buttons |
|
Shock absorber |
|
Oil heater/cooler |
|
Model | STK30 | STK40 | STK60 | STK80 | |
Capacity | ton | 30 | 40 | 60 | 80 |
Stroke length | mm | 20/25/30 | 20/25/30/40 | 20/25/30/40 | 25/30/40 |
Stroke per minute | s.p.m | 200-1200 | 180-900 | 100-750 | 120-600 |
Die height | mm | 240 | 240 | 300 | 320 |
Slide adjustment | mm | 50 | 50 | 80 | 80 |
Slide area | mm | 600x300 | 750x340 | 1030x500 | 1080x580 |
Bolster area | mm | 600x400 | 750x500 | 1100x600 | 1200x800 |
Bolster thickness | mm | 90 | 120 | 140 | 160 |
Main motor | kw | 11 | 15 | 22 | 30 |
Feeder model |
| VG140 | VG140 | VG180 | VG180 |
JIS accuracy |
| highest grade | highest grade | highest grade | highest grade |
Gross weight | kg | 6500 | 8000 | 14000 | 19000 |
Standars accessories | Optional accessories |
Inverter+variable speed motor |
|
Combination type ar friction clutch/brake |
|
Dynamic balancer(weight fixed type) |
|
Electronic rotary cam switch |
|
Stop position control unit |
|
Electronic crank angle indicator |
|
Human machine interface | Air ejector(with solenoid valve) |
Speed meter | materials oiled wheel |
Total counter(9-digit) | Flywheel brake |
Preset counter(9-digit) | Stock holding cylinder |
Closed mold heigt display device | Bottom dead point detector |
Hour meter(7-digit) | Safety door(pneumatic) |
Servo slide adjustment device | Misfeed detection unit |
Misfeed interface(wit sweiching function) | Cutting counter |
Over---tension stop outlet 1pc | Gripper cam feeder |
220V outlet(10A) 1pc | Stock guide |
380V outlet(10A) 1pc | Quick die change system and accessory equipments |
Micro inching(reverse available) |
|
Circulation type lubrication unit |
|
Pneumatic control unit |
|
Air outlet(1/4B) |
|
Stock oil tank(with solenoid valve) |
|
Safety door(Manual) |
|
Stock end stop switch(proximity) |
|
Working light |
|
Motort reverse device |
|
All stop circuit |
|
Selfstand type operation box |
|
Both hands push buttons |
|
Shock absorber |
|
Oil heater/cooler |
|