Model | M1N-200 | M1N-250 | M1N-315 | M1N-400 | M1N-500 | M1N-600 | ||||||||
V | H | V | H | V | H | V | H | V | V | |||||
Capacity | ton | 200 | 250 | 315 | 400 | 500 | 600 | |||||||
Rated tonnage point | mm | 6 | 3 | 7 | 3.5 | 7 | 3.5 | 8 | 4 | 8 | 10 | |||
Stroke | mm | 200 | 100 | 250 | 150 | 250 | 150 | 300 | 170 | 300 | 300 | |||
Stroke per minute | Variable | s.p.m | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 40-50 | 20-35 | 35-45 | 20-30 | 15-25 | ||
Fixed | s.p.m | 35 | 30 | 30 | 30 | 25 | 20 | |||||||
Die height | mm | 450 | 500 | 550 | 550 | 550 | 550 | |||||||
Slide adjutment | mm | 110 | 120 | 120 | 120 | 150 | 150 | |||||||
Slide area | mm | 1000x700 | 1100x700 | 1100x800 | 1300x900 | 1400x900 | 1400x1000 | |||||||
Bolster area | mm | 1200x800x170 | 1250x900x180 | 1300x900x200 | 1400x1000x220 | 1500x1100x230 | 1600x1100x240 | |||||||
Shank hole | mm | Φ65 | Φ65 | Φ65 | Φ65 | Φ65 | Φ65 | |||||||
Main motor | kwxp | 18.5x4 | 22x4 | 30x4 | 37x4 | 45x4 | 55x4 | |||||||
Slide adjusting motor | HPxP | 0.75x4 | 1.5x4 | 1.5x4 | 2.2x4 | 2.2x4 | 3.7x4 | |||||||
Air pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
Precision |
| GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class |
Standard accessories | Optional accessories |
Inverter |
|
Touch pad |
|
Preset counter | Electrical automatic lubrication system |
Electrical cam | pneumatic die cushion device |
Hydraulic over-load protector | Foot switch |
Electric Silde adjust device | Quick die change device(die lifter, clamp and die arm sepjes) |
Electric Die height indicator | Slide knock-out device |
Balance device | Die room light |
Crank angle indicator | Photo-electronic safety device |
Electric stroke counter | Feeder |
Air source receptacle | Uncoiler |
Against over-run safety device | Leveler |
Misfeed detection consent | Mechanism hand |
Power socket |
|
Maintenance tool box |
|
Operation Manual |
|
Anti vibration press mount | |
Model | M1N-200 | M1N-250 | M1N-315 | M1N-400 | M1N-500 | M1N-600 | ||||||||
V | H | V | H | V | H | V | H | V | V | |||||
Capacity | ton | 200 | 250 | 315 | 400 | 500 | 600 | |||||||
Rated tonnage point | mm | 6 | 3 | 7 | 3.5 | 7 | 3.5 | 8 | 4 | 8 | 10 | |||
Stroke | mm | 200 | 100 | 250 | 150 | 250 | 150 | 300 | 170 | 300 | 300 | |||
Stroke per minute | Variable | s.p.m | 20-50 | 50-70 | 20-40 | 40-50 | 20-40 | 40-50 | 20-35 | 35-45 | 20-30 | 15-25 | ||
Fixed | s.p.m | 35 | 30 | 30 | 30 | 25 | 20 | |||||||
Die height | mm | 450 | 500 | 550 | 550 | 550 | 550 | |||||||
Slide adjutment | mm | 110 | 120 | 120 | 120 | 150 | 150 | |||||||
Slide area | mm | 1000x700 | 1100x700 | 1100x800 | 1300x900 | 1400x900 | 1400x1000 | |||||||
Bolster area | mm | 1200x800x170 | 1250x900x180 | 1300x900x200 | 1400x1000x220 | 1500x1100x230 | 1600x1100x240 | |||||||
Shank hole | mm | Φ65 | Φ65 | Φ65 | Φ65 | Φ65 | Φ65 | |||||||
Main motor | kwxp | 18.5x4 | 22x4 | 30x4 | 37x4 | 45x4 | 55x4 | |||||||
Slide adjusting motor | HPxP | 0.75x4 | 1.5x4 | 1.5x4 | 2.2x4 | 2.2x4 | 3.7x4 | |||||||
Air pressure | kg/cm² | 6 | 6 | 6 | 6 | 6 | 6 | |||||||
Precision |
| GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class |
Standard accessories | Optional accessories |
Inverter |
|
Touch pad |
|
Preset counter | Electrical automatic lubrication system |
Electrical cam | pneumatic die cushion device |
Hydraulic over-load protector | Foot switch |
Electric Silde adjust device | Quick die change device(die lifter, clamp and die arm sepjes) |
Electric Die height indicator | Slide knock-out device |
Balance device | Die room light |
Crank angle indicator | Photo-electronic safety device |
Electric stroke counter | Feeder |
Air source receptacle | Uncoiler |
Against over-run safety device | Leveler |
Misfeed detection consent | Mechanism hand |
Power socket |
|
Maintenance tool box |
|
Operation Manual |
|
Anti vibration press mount | |