Model | GS-30 | GS-45 | GS-65 | GS-80 | |||||||||
A | B | C | A | B | C | A | B | C | A | B | C | ||
Capacity | Ton | 30 | 45 | 65 | 80 | ||||||||
Stroke | mm | 20 | 30 | 40 | 20 | 30 | 40 | 30 | 40 | 50 | 30 | 50 | 60 |
Stroke per Minute | s.p.m | 200-700 | 200-600 | 200-500 | 200-700 | 200-600 | 200-500 | 200-600 | 200-500 | 200-400 | 200-600 | 200-500 | 200-400 |
Stroke per Minute | s.p.m | 200-900 | 200-800 | 200-600 | 200-800 | 200-700 | 200-600 | 200-700 | 200-600 | 200-500 | 200-700 | 200-600 | 200-500 |
Die Height | mm | 215 | 210 | 205 | 245 | 240 | 235 | 255 | 250 | 245 | 360 | 350 | 345 |
Bolster Area of Slide | mm | 30 | 30 | 50 | 50 | ||||||||
Slide area | mm | 330x225 | 420x320 | 540x350 | 600x400 | ||||||||
Bolster area | mm | 600x330x80 | 720x450x90 | 900x450x100 | 1000x590x120 | ||||||||
Bed Opening |
| 400x300x100 | 450x400x100 | 600x450x100 | 480x120 | ||||||||
Motor | kw | 4 | 5.5 | 11 | 15 | ||||||||
Size | mm | 2133x1206x1011 | 2345x1400x1222 | 2695x1700x1400 | 1350x1840x2760 | ||||||||
Weight | kg | 2800 | 5000 | 6500 | 7500 |
Standard accessories | Optional accessories |
Die height indicator |
|
Manual slide adjusting device |
|
Hydraulic die locking device |
|
Circulated lubrication system | Misfeed detection consent |
Program logical controller | Feeder |
Slide and die dynamic balance device | Uncoiler |
Touch pad | Leveler |
Mechanical crank angel indicator | Dynamic balance device |
Air outlet | Material lubrication device |
Air ejector | B.D.C Detector |
Tool box |
|
User manual |
|
Anti-vibration amounts | |
Model | GS-30 | GS-45 | GS-65 | GS-80 | |||||||||
A | B | C | A | B | C | A | B | C | A | B | C | ||
Capacity | Ton | 30 | 45 | 65 | 80 | ||||||||
Stroke | mm | 20 | 30 | 40 | 20 | 30 | 40 | 30 | 40 | 50 | 30 | 50 | 60 |
Stroke per Minute | s.p.m | 200-700 | 200-600 | 200-500 | 200-700 | 200-600 | 200-500 | 200-600 | 200-500 | 200-400 | 200-600 | 200-500 | 200-400 |
Stroke per Minute | s.p.m | 200-900 | 200-800 | 200-600 | 200-800 | 200-700 | 200-600 | 200-700 | 200-600 | 200-500 | 200-700 | 200-600 | 200-500 |
Die Height | mm | 215 | 210 | 205 | 245 | 240 | 235 | 255 | 250 | 245 | 360 | 350 | 345 |
Bolster Area of Slide | mm | 30 | 30 | 50 | 50 | ||||||||
Slide area | mm | 330x225 | 420x320 | 540x350 | 600x400 | ||||||||
Bolster area | mm | 600x330x80 | 720x450x90 | 900x450x100 | 1000x590x120 | ||||||||
Bed Opening |
| 400x300x100 | 450x400x100 | 600x450x100 | 480x120 | ||||||||
Motor | kw | 4 | 5.5 | 11 | 15 | ||||||||
Size | mm | 2133x1206x1011 | 2345x1400x1222 | 2695x1700x1400 | 1350x1840x2760 | ||||||||
Weight | kg | 2800 | 5000 | 6500 | 7500 |
Standard accessories | Optional accessories |
Die height indicator |
|
Manual slide adjusting device |
|
Hydraulic die locking device |
|
Circulated lubrication system | Misfeed detection consent |
Program logical controller | Feeder |
Slide and die dynamic balance device | Uncoiler |
Touch pad | Leveler |
Mechanical crank angel indicator | Dynamic balance device |
Air outlet | Material lubrication device |
Air ejector | B.D.C Detector |
Tool box |
|
User manual |
|
Anti-vibration amounts | |