GP
GOANWIN
Model | GP-80 | GP-125 | GP-220 | GP-300/300L | GP-350 | GP-400/400L | |||||||
Capacity | ton | 80 | 125 | 220 | 300 | 350 | 400 | ||||||
Rated tonnage point | mm | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Stroke length | mm | 30 | 30 | 30 | 30 | 30 | 30 | ||||||
Stroke per minute | s.p.m | 200-700 | 150-700 | 150-600 | 100-450 | 75-350 | 60-300 | ||||||
Die Height | mm | 380 | 420 | 440 | 460 | 460 | 480 | ||||||
Slide Adjustment | mm | 50 | 60 | 60 | 60 | 60 | 60 | ||||||
Bolster area | mm | 1100x750 | 1400x850 | 2000x1000 | 2300/2500x1000 | 2500x1000 | 2800/3000x1200 | ||||||
Slide area | mm | 1100x500 | 1400x600 | 2000x900 | 2300/2500x900 | 2500x900 | 2800/3000x900 | ||||||
Main motor | kw | 22 | 37 | 45 | 45 | 55 | 75 | ||||||
Gross Weight | kg | 18000 | 27000 | 42000 | 55000 | 66000 | 75000 | ||||||
Precision |
| JIS accuracy |
Standard accessories | Optional accessories |
Electric die height adjusting equipment |
|
Digital die height indicator(0.01mm) |
|
Micro inching function |
|
10 sets memory for die setting data |
|
L A B C control for auto-stacking | Die height detector |
2 set of miss feed detecting receptacle | Hydraulic die clamping device |
Stroke stop stting 0°&90°in continuous operation | Hi-speed gear change feeder |
Two way rotation main motor control | Double head un-control |
Hydraulic clamping unit for die height adjusting equipment | Leveler&Sloop control |
Lubricant cooling device | Anti-vibration mounts |
Separated clutch/brake | Inverter control for main motor |
Hydraulic die lifter&die arms | Two side sound proof safety door |
Stamping controller |
|
Independent electric control box |
|
Tool box |
|
Work light | |
Model | GP-80 | GP-125 | GP-220 | GP-300/300L | GP-350 | GP-400/400L | |||||||
Capacity | ton | 80 | 125 | 220 | 300 | 350 | 400 | ||||||
Rated tonnage point | mm | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Stroke length | mm | 30 | 30 | 30 | 30 | 30 | 30 | ||||||
Stroke per minute | s.p.m | 200-700 | 150-700 | 150-600 | 100-450 | 75-350 | 60-300 | ||||||
Die Height | mm | 380 | 420 | 440 | 460 | 460 | 480 | ||||||
Slide Adjustment | mm | 50 | 60 | 60 | 60 | 60 | 60 | ||||||
Bolster area | mm | 1100x750 | 1400x850 | 2000x1000 | 2300/2500x1000 | 2500x1000 | 2800/3000x1200 | ||||||
Slide area | mm | 1100x500 | 1400x600 | 2000x900 | 2300/2500x900 | 2500x900 | 2800/3000x900 | ||||||
Main motor | kw | 22 | 37 | 45 | 45 | 55 | 75 | ||||||
Gross Weight | kg | 18000 | 27000 | 42000 | 55000 | 66000 | 75000 | ||||||
Precision |
| JIS accuracy |
Standard accessories | Optional accessories |
Electric die height adjusting equipment |
|
Digital die height indicator(0.01mm) |
|
Micro inching function |
|
10 sets memory for die setting data |
|
L A B C control for auto-stacking | Die height detector |
2 set of miss feed detecting receptacle | Hydraulic die clamping device |
Stroke stop stting 0°&90°in continuous operation | Hi-speed gear change feeder |
Two way rotation main motor control | Double head un-control |
Hydraulic clamping unit for die height adjusting equipment | Leveler&Sloop control |
Lubricant cooling device | Anti-vibration mounts |
Separated clutch/brake | Inverter control for main motor |
Hydraulic die lifter&die arms | Two side sound proof safety door |
Stamping controller |
|
Independent electric control box |
|
Tool box |
|
Work light | |