Model | C1S-25 | C1S-35 | C1S-45 | ||||||
V | V | V | |||||||
Capacity | Ton | 25 | 35 | 45 | |||||
Rated tonnage point | mm | 3.2 | 3.2 | 3.2 | |||||
Stroke per minute variable | s.p.m | 60-140 | 40-120 | 40-100 | |||||
Stroke per minute fixed | s.p.m | 110 | 85 | 75 | |||||
Stroke | mm | 60 | 70 | 80 | |||||
Die height | mm | 200 | 220 | 250 | |||||
Slide adjustment | mm | 50 | 55 | 60 | |||||
Distance from slide block centre to the frame | mm | 660 | 680 | 710 | |||||
Slide area | mm | 300x220x50 | 360x250x50 | 400x300x60 | |||||
Bolster area | mm | 680x300x70 | 800x400x70 | 850x440x80 | |||||
Shank hole | mm | ∅38.1 | ∅38.1 | ∅38.1 | |||||
Main motor | kw.p | 4x4 | 4x4 | 5.5x4 | |||||
Slide adjust device | HP | Manual operation | |||||||
Air pressure | kg/cm⊃2; | 6 | 6 | 6 | |||||
Presses precison |
| GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | |||||
Presses dimension | mm | 1280x850x2200 | 1380x900x2400 | 1600x950x2500 | |||||
Presses weight | Ton | 2.1 | 3 | 3.8 | |||||
Die cushion capacity | Ton | - | 2.3 | 2.3 | |||||
Die cushion Stroke | mm | - | 50 | 50 | |||||
Die cushion effective area | mm⊃2; | - | 300x230 | 300x230 |
C1S-60 | C1S-80 | C1S-110 | C1S-160 | C1S-200 | |||||
V | V | V | V | V | |||||
60 | 80 | 110 | 160 | 200 | |||||
4 | 4 | 6 | 6 | 6 | |||||
35-90 | 35-80 | 30-60 | 20-50 | 20-50 | |||||
65 | 65 | 50 | 35 | 35 | |||||
120 | 150 | 180 | 200 | 200 | |||||
310 | 340 | 360 | 460 | 460 | |||||
75 | 80 | 80 | 100 | 110 | |||||
760 | 760 | 800 | 800 | 800 | |||||
500x360x70 | 560x420x70 | 650x470x80 | 700x550x90 | 850x630x90 | |||||
900x500x80 | 1000x550x90 | 1150x600x110 | 1250x800x140 | 1400x820x160 | |||||
∅50 | ∅50 | ∅50 | ∅65 | ∅65 | |||||
5.5x4 | 7.5x4 | 11x4 | 15x4 | 18.5x4 | |||||
Manual operation | Electric driving | ||||||||
6 | 6 | 6 | 6 | 6 | |||||
GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | |||||
1600x1000x2800 | 1800x1180x2800 | 1900x1300x3200 | 2300x1400x3800 | 2615x1690x4075 | |||||
5.6 | 6.5 | 9.6 | 16 | 23 | |||||
3.6 | 3.6 | 6.3 | 10 | 14 | |||||
70 | 70 | 80 | 80 | 100 | |||||
350x300 | 450x310 | 500x350 | 650x420 | 710x480 |
Model | A | B | C | D | E | F | G | H | L | T |
C1S-25 | 240 | 120 | 90 | 300 | — | 150 | ∅38.1 | 80 | 220 | Ⅰ |
C1S-35 | 280 | 140 | 120 | 360 | — | 160 | ∅38.1 | 100 | 250 | Ⅰ |
C1S-45 | 300 | 150 | 120 | 400 | — | 210 | ∅38.1 | 120 | 300 | Ⅰ |
C1S-60 | 320 | 160 | 150 | 500 | 220 | 340 | ∅50 | __ | 360 | Ⅱ |
C1S-80 | 360 | 180 | 150 | 560 | 280 | 420 | ∅50 | 160 | 420 | Ⅱ |
C1S-110 | 400 | 200 | 160 | 650 | 300 | 480 | ∅50 | 220 | 470 | Ⅱ |
C1S-160 | 440 | 220 | 220 | 700 | 300 | 500 | ∅65 | 220 | 550 | Ⅱ |
C1S-200 | 480 | 240 | 280 | 850 | 420 | 200 | ∅65 | 300 | 630 | Ⅱ |
Standard accessories | Optional accessories |
Inverter |
|
Touch pad |
|
Preset counter |
|
Electrical cam | Electrical automatic lubrication system |
Hydraulic over-load protector | pneumatic die cushion device |
Handle Silde adjust device(C1S below 60) | Foot switch |
Electric Slide adjust device(C1S 60 or more) | Quick die change device(die lifter, clamp and die arm sepjes) |
Mechanical Die height indicator(C1S below 60) | Slide knock-out device |
Electric Die height indicator(C1S 60 or more) | Die room light |
Balance device | Photo-electronic safety device |
Crank angle indicator | Feeder |
Electric stroke counter | Uncoiler |
Air source receptacle | Leveler |
Against over-run safety device | Mechanism hand |
Misfeed detection consent |
|
Power socket |
|
Maintenance tool box |
|
Operation Manual |
|
Anti vibration press mount | |
Model | C1S-25 | C1S-35 | C1S-45 | ||||||
V | V | V | |||||||
Capacity | Ton | 25 | 35 | 45 | |||||
Rated tonnage point | mm | 3.2 | 3.2 | 3.2 | |||||
Stroke per minute variable | s.p.m | 60-140 | 40-120 | 40-100 | |||||
Stroke per minute fixed | s.p.m | 110 | 85 | 75 | |||||
Stroke | mm | 60 | 70 | 80 | |||||
Die height | mm | 200 | 220 | 250 | |||||
Slide adjustment | mm | 50 | 55 | 60 | |||||
Distance from slide block centre to the frame | mm | 660 | 680 | 710 | |||||
Slide area | mm | 300x220x50 | 360x250x50 | 400x300x60 | |||||
Bolster area | mm | 680x300x70 | 800x400x70 | 850x440x80 | |||||
Shank hole | mm | ∅38.1 | ∅38.1 | ∅38.1 | |||||
Main motor | kw.p | 4x4 | 4x4 | 5.5x4 | |||||
Slide adjust device | HP | Manual operation | |||||||
Air pressure | kg/cm⊃2; | 6 | 6 | 6 | |||||
Presses precison |
| GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | |||||
Presses dimension | mm | 1280x850x2200 | 1380x900x2400 | 1600x950x2500 | |||||
Presses weight | Ton | 2.1 | 3 | 3.8 | |||||
Die cushion capacity | Ton | - | 2.3 | 2.3 | |||||
Die cushion Stroke | mm | - | 50 | 50 | |||||
Die cushion effective area | mm⊃2; | - | 300x230 | 300x230 |
C1S-60 | C1S-80 | C1S-110 | C1S-160 | C1S-200 | |||||
V | V | V | V | V | |||||
60 | 80 | 110 | 160 | 200 | |||||
4 | 4 | 6 | 6 | 6 | |||||
35-90 | 35-80 | 30-60 | 20-50 | 20-50 | |||||
65 | 65 | 50 | 35 | 35 | |||||
120 | 150 | 180 | 200 | 200 | |||||
310 | 340 | 360 | 460 | 460 | |||||
75 | 80 | 80 | 100 | 110 | |||||
760 | 760 | 800 | 800 | 800 | |||||
500x360x70 | 560x420x70 | 650x470x80 | 700x550x90 | 850x630x90 | |||||
900x500x80 | 1000x550x90 | 1150x600x110 | 1250x800x140 | 1400x820x160 | |||||
∅50 | ∅50 | ∅50 | ∅65 | ∅65 | |||||
5.5x4 | 7.5x4 | 11x4 | 15x4 | 18.5x4 | |||||
Manual operation | Electric driving | ||||||||
6 | 6 | 6 | 6 | 6 | |||||
GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | GB(JIS)1class | |||||
1600x1000x2800 | 1800x1180x2800 | 1900x1300x3200 | 2300x1400x3800 | 2615x1690x4075 | |||||
5.6 | 6.5 | 9.6 | 16 | 23 | |||||
3.6 | 3.6 | 6.3 | 10 | 14 | |||||
70 | 70 | 80 | 80 | 100 | |||||
350x300 | 450x310 | 500x350 | 650x420 | 710x480 |
Model | A | B | C | D | E | F | G | H | L | T |
C1S-25 | 240 | 120 | 90 | 300 | — | 150 | ∅38.1 | 80 | 220 | Ⅰ |
C1S-35 | 280 | 140 | 120 | 360 | — | 160 | ∅38.1 | 100 | 250 | Ⅰ |
C1S-45 | 300 | 150 | 120 | 400 | — | 210 | ∅38.1 | 120 | 300 | Ⅰ |
C1S-60 | 320 | 160 | 150 | 500 | 220 | 340 | ∅50 | __ | 360 | Ⅱ |
C1S-80 | 360 | 180 | 150 | 560 | 280 | 420 | ∅50 | 160 | 420 | Ⅱ |
C1S-110 | 400 | 200 | 160 | 650 | 300 | 480 | ∅50 | 220 | 470 | Ⅱ |
C1S-160 | 440 | 220 | 220 | 700 | 300 | 500 | ∅65 | 220 | 550 | Ⅱ |
C1S-200 | 480 | 240 | 280 | 850 | 420 | 200 | ∅65 | 300 | 630 | Ⅱ |
Standard accessories | Optional accessories |
Inverter |
|
Touch pad |
|
Preset counter |
|
Electrical cam | Electrical automatic lubrication system |
Hydraulic over-load protector | pneumatic die cushion device |
Handle Silde adjust device(C1S below 60) | Foot switch |
Electric Slide adjust device(C1S 60 or more) | Quick die change device(die lifter, clamp and die arm sepjes) |
Mechanical Die height indicator(C1S below 60) | Slide knock-out device |
Electric Die height indicator(C1S 60 or more) | Die room light |
Balance device | Photo-electronic safety device |
Crank angle indicator | Feeder |
Electric stroke counter | Uncoiler |
Air source receptacle | Leveler |
Against over-run safety device | Mechanism hand |
Misfeed detection consent |
|
Power socket |
|
Maintenance tool box |
|
Operation Manual |
|
Anti vibration press mount | |